Material Type: | Paper | Application: | Textiles |
---|---|---|---|
Temperature: | High | Size: | A4, A3, 8.5x11, 11x17 |
Transfer Rate: | 98-99% | Gross Weight: | 2.4kg/100 Sets (A4) |
1 Set: | A Film+B Paper | Material: | White Paper |
Type: | Heat Transfer | Color: | Pure White |
Net Weight: | 0.019Kg/set (A4), 0.038kg (A3) | MOQ: | 100 Sets (A3/A4) |
Printer: | Color Laser Printers With White Toner | ||
High Light: | A4 Heat Laser Transfer Paper,0.019Kg/set Heat Laser Transfer Paper |
A + B No Need Cut Self - Weeding For Light And Dark Color Textiles Laser Transfer Paper
How to distinguish the printable side and back side ?
A film :
Printable side | Back side |
B Paper :
Glue side | Back side |
With white toner | Without white toner |